Make | Audi |
Model | A1 |
Mileage | 77733 |
Year | 2017 |
Number of Owners | 4 |
Transmission | Manual |
Fuel Type | Petrol |
Model Variant | TFSI Sport |
Body Type | Hatchback |
Doors | 5 |
Colour | Black |
Number of Gears | 5 |
Driving Axle | Front Wheel Drive |
BHP | 94 |
Torque | 118 |
Engine Size | 1.0 |
Acceleration | 10.7 |
Top Speed | 116 |
Average MPG | 67.3 |
Urban | 56.5 |
Extra Urban | 76.3 |
CO2 Emissions | 97 |
Colour: | Black | Transmission | Manual |
---|---|---|---|
Mileage: | 77733 | Price: | £8,995 |
Reg: | RA66PHX | Fuel Type: | Petrol |
Engine Size: | 1.0 | Doors: | 5 |
62a Old Carrick Road
Newtownabbey
BT37 OUG
Telephone: 02893 324 888
Details coming soon…