Make | Audi |
Model | A1 |
Mileage | 45342 |
Year | 2016 |
Number of Owners | 3 |
Transmission | Manual |
Fuel Type | Petrol |
Model Variant | TFSI Sport |
Body Type | Hatchback |
Doors | 3 |
Colour | White |
Number of Gears | 5 |
Driving Axle | Front Wheel Drive |
BHP | 94 |
Torque | 118 |
Engine Size | 1.0 |
Acceleration | 10.5 |
Top Speed | 116 |
Average MPG | 67.3 |
Urban | 56.5 |
Extra Urban | 76.3 |
CO2 Emissions | 98 |
Colour: | White | Transmission | Manual |
---|---|---|---|
Mileage: | 45342 | Price: | £8,995 |
Reg: | PGZ 3280 | Fuel Type: | Petrol |
Engine Size: | 1.0 | Doors: | 3 |
62a Old Carrick Road
Newtownabbey
BT37 OUG
Telephone: 02893 324 888
This premium supermini exudes Audi's signature quality and refinement with sporty aesthetics and fun handling. It boasts lots of specification including:
- Audi MMI Infotainment System
- Privacy Glass
- Air Con
- Sports Suspension
- Front Sports Seats