Make | Audi |
Model | A4 Avant |
Mileage | 81152 |
Year | 2017 |
Number of Owners | 2 |
Transmission | Automatic |
Fuel Type | Petrol |
Model Variant | TFSI Sport |
Body Type | Estate |
Doors | 5 |
Colour | Grey |
Number of Gears | 7 |
Driving Axle | Front Wheel Drive |
BHP | 148 |
Torque | 184.4 |
Engine Size | 1.4 |
Acceleration | 8.6 |
Top Speed | 130 |
Average MPG | 51.4 |
Urban | 40.4 |
Extra Urban | 61.4 |
CO2 Emissions | 126 |
6 Months | 12 Months |
---|---|
£104.5 | £190 |
Colour: | Grey | Transmission | Automatic |
---|---|---|---|
Mileage: | 81152 | Price: | £11,995 |
Reg: | WV67LFH | Fuel Type: | Petrol |
Engine Size: | 1.4 | Doors: | 5 |
62a Old Carrick Road
Newtownabbey
BT37 OUG
Telephone: 02893 324 888
This Audi A4 Avant Sport has a strong focus on fuel efficiency combined with a sporty edge to enhance the driving experience. It comes loaded with features to include:
- Leather Upholstery
- Multifunction Steering Wheel
- Automatic Airconditioning
- Bi-Xenon Headlights
- Adaptive Cruise Control
- Apple CarPlay/Android Auto
- MMI Nav Plus with Display
- Privacy Glass
- Electric Tail Gate