Make | Audi |
Model | Q5 |
Mileage | 86700 |
Year | 2019 |
Number of Owners | 3 |
Transmission | Automatic |
Fuel Type | Diesel |
Model Variant | TDI Black Edition |
Body Type | SUV |
Doors | 5 |
Colour | Blue |
Number of Gears | 7 |
Driving Axle | Four Wheel Drive |
BHP | 187 |
Torque | 295 |
Engine Size | 2.0 |
Acceleration | 8.1 |
Top Speed | 136 |
Average MPG | 38.2 |
Urban | 0 |
Extra Urban | 0 |
CO2 Emissions | 148 |
6 Months | 12 Months |
---|---|
£104.5 | £190 |
Colour: | Blue | Transmission | Automatic |
---|---|---|---|
Mileage: | 86700 | Price: | £21,995 |
Reg: | NGZ6426 | Fuel Type: | Diesel |
Engine Size: | 2.0 | Doors: | 5 |
62a Old Carrick Road
Newtownabbey
BT37 OUG
Telephone: 02893 324 888
Details coming soon…