Make | Audi |
Model | RS4 Avant |
Mileage | 67357 |
Year | 2015 |
Number of Owners | 5 |
Transmission | Automatic |
Fuel Type | Petrol |
Model Variant | FSI V8 |
Body Type | Estate |
Doors | 5 |
Colour | Black |
Number of Gears | 7 |
Driving Axle | Four Wheel Drive |
BHP | 444 |
Torque | 317.1 |
Engine Size | 4.2 |
Acceleration | 4.7 |
Top Speed | 155 |
Average MPG | 26.4 |
Urban | 19.3 |
Extra Urban | 33.2 |
CO2 Emissions | 249 |
6 Months | 12 Months |
---|---|
£404.25 | £735 |
Colour: | Black | Transmission | Automatic |
---|---|---|---|
Mileage: | 67357 | Price: | £23,995 |
Reg: | BF15KLE | Fuel Type: | Petrol |
Engine Size: | 4.2 | Doors: | 5 |
62a Old Carrick Road
Newtownabbey
BT37 OUG
Telephone: 02893 324 888
This very impressive performance car is presented in Mythos black with black alcantara leather interior
The car has a very high specification to include:
Pearl effect paint
Black Alcantara interior
Panoramic sunroof
20” Rotar style alloys
Bang and Olufsen sound system
Carbon dash
Auto boot
Sat nav
Perforated steering wheel
Xenon headlights
Fully documented service history with Audi