Make | Audi |
Model | RS6 |
Mileage | 34125 |
Year | 2018 |
Number of Owners | 2 |
Transmission | Automatic |
Fuel Type | Petrol |
Model Variant | Plus Avant Tfsi Quattro |
Body Type | Estate |
Doors | 5 |
Colour | Crystal Black |
Number of Gears | 8 |
Engine Position | Front |
Driving Axle | All - Permanent |
Aspiration | Turbo |
BHP | 597 |
Torque | 516 |
Engine Size | 4.0 |
Acceleration | 3.7 |
Top Speed | 155 |
Average MPG | 29.4 |
Urban | 21.1 |
Extra Urban | 38.2 |
CO2 Emissions | 223 |
6 Months | 12 Months |
---|---|
£104.5 | £190 |
Colour: | Crystal Black | Transmission | Automatic |
---|---|---|---|
Mileage: | 34125 | Price: | Sold |
Reg: | DMZ1859 | Fuel Type: | Petrol |
Engine Size: | 4.0 | Doors: | 5 |
62a Old Carrick Road
Newtownabbey
BT37 OUG
Telephone: 02893 324 888
Details coming soon…