Make | BMW |
Model | 3 Series |
Mileage | 103748 |
Year | 2015 |
Number of Owners | 4 |
Transmission | Automatic |
Fuel Type | Diesel |
Model Variant | 335d M Sport |
Body Type | Saloon |
Doors | 4 |
Colour | Estoril Blue |
Number of Gears | 8 |
Driving Axle | Four Wheel Drive |
BHP | 309 |
Torque | 464.6 |
Engine Size | 3.0 |
Acceleration | 4.8 |
Top Speed | 155 |
Average MPG | 51.4 |
Urban | 43.5 |
Extra Urban | 57.6 |
CO2 Emissions | 145 |
6 Months | 12 Months |
---|---|
£110 | £200 |
Colour: | Estoril Blue | Transmission | Automatic |
---|---|---|---|
Mileage: | 103748 | Price: | Sold |
Reg: | N33RMY | Fuel Type: | Diesel |
Engine Size: | 3.0 | Doors: | 4 |
62a Old Carrick Road
Newtownabbey
BT37 OUG
Telephone: 02893 324 888
A nice example of a sporty four wheel drive… the BMW 335 d M sport just oozes appeal and well worth a look
A full M Performance kit
Black edition wheels
Upgraded sound system