Make | BMW |
Model | 4 Series |
Mileage | 38361 |
Year | 2018 |
Number of Owners | 3 |
Transmission | Automatic |
Fuel Type | Diesel |
Model Variant | 420d M Sport |
Body Type | Coupe |
Doors | 2 |
Colour | Mineral Grey |
Number of Gears | 8 |
Driving Axle | Four Wheel Drive |
BHP | 187 |
Torque | 295 |
Engine Size | 2.0 |
Acceleration | 7.3 |
Top Speed | 143 |
Average MPG | 54.3 |
Urban | 47.1 |
Extra Urban | 60.1 |
CO2 Emissions | 125 |
6 Months | 12 Months |
---|---|
£104.5 | £190 |
Colour: | Mineral Grey | Transmission | Automatic |
---|---|---|---|
Mileage: | 38361 | Price: | Sold |
Reg: | YL67LJU | Fuel Type: | Diesel |
Engine Size: | 2.0 | Doors: | 2 |
62a Old Carrick Road
Newtownabbey
BT37 OUG
Telephone: 02893 324 888
A lovely example of a sports coupe
With the sporty looks of the coupe, the auto box and the X drive system, it’s a pleasure to drive