Make | BMW |
Model | Z4 |
Mileage | 25433 |
Year | 2019 |
Number of Owners | 1 |
Transmission | Automatic |
Fuel Type | Petrol |
Model Variant | M40i |
Body Type | Convertible |
Doors | 2 |
Colour | Misano Blue metallic |
Number of Gears | 8 |
Driving Axle | Rear Wheel Drive |
BHP | 335 |
Torque | 368.7 |
Engine Size | 3.0 |
Acceleration | 4.5 |
Top Speed | 155 |
Average MPG | 33.6 |
Urban | 0 |
Extra Urban | 0 |
CO2 Emissions | 168 |
6 Months | 12 Months |
---|---|
£104.5 | £190 |
Colour: | Misano Blue metallic | Transmission | Automatic |
---|---|---|---|
Mileage: | 25433 | Price: | Sold |
Reg: | KJ19KZX | Fuel Type: | Petrol |
Engine Size: | 3.0 | Doors: | 2 |
62a Old Carrick Road
Newtownabbey
BT37 OUG
Telephone: 02893 324 888
What a car!
A misano Blue BMW z4 M40i , only 25400 miles and loaded with spec
Just awesome