Make | Dacia |
Model | Sandero |
Mileage | 54000 |
Year | 2016 |
Number of Owners | 4 |
Transmission | Manual |
Fuel Type | Petrol |
Model Variant | Ambiance |
Body Type | Hatchback |
Doors | 5 |
Colour | Glacier White |
Number of Gears | 5 |
Driving Axle | Front Wheel Drive |
BHP | 72 |
Torque | 78.9 |
Engine Size | 1.2 |
Acceleration | 10.4 |
Top Speed | 100 |
Average MPG | 48.7 |
Urban | 38 |
Extra Urban | 57.7 |
CO2 Emissions | 130 |
6 Months | 12 Months |
---|---|
£82.5 | £150 |
Colour: | Glacier White | Transmission | Manual |
---|---|---|---|
Mileage: | 54000 | Price: | Sold |
Reg: | IXZ7852 | Fuel Type: | Petrol |
Engine Size: | 1.2 | Doors: | 5 |
62a Old Carrick Road
Newtownabbey
BT37 OUG
Telephone: 02893 324 888
Details coming soon…