Make | Ford |
Model | Focus |
Mileage | 57105 |
Year | 2015 |
Number of Owners | 4 |
Transmission | Manual |
Fuel Type | Petrol |
Model Variant | T EcoBoost ST-2 |
Body Type | Hatchback |
Doors | 5 |
Colour | Yellow |
Number of Gears | 6 |
Driving Axle | Front Wheel Drive |
BHP | 247 |
Torque | 266.2 |
Engine Size | 2.0 |
Top Speed | 154 |
Average MPG | 41.5 |
Urban | 32.1 |
Extra Urban | 49.6 |
CO2 Emissions | 159 |
6 Months | 12 Months |
---|---|
£140.25 | £255 |
Colour: | Yellow | Transmission | Manual |
---|---|---|---|
Mileage: | 57105 | Price: | Sold |
Reg: | HRZ8200 | Fuel Type: | Petrol |
Engine Size: | 2.0 | Doors: | 5 |
62a Old Carrick Road
Newtownabbey
BT37 OUG
Telephone: 02893 324 888
A nice example of a very sharp sports car, well serviced, maintained and looked after