Make | Ford |
Model | Transit Custom |
Mileage | 8100 |
Year | 2019 |
Number of Owners | 2 |
Transmission | Manual |
Fuel Type | Diesel |
Model Variant | Elite Edition L2 |
Body Type | DCIV |
Doors | 5 |
Colour | Grey |
Number of Gears | 6 |
Driving Axle | Front Wheel Drive |
BHP | 168 |
Torque | 298.7 |
Engine Size | 2.0 |
Average MPG | 39.2 |
Urban | 36.2 |
Extra Urban | 42.2 |
CO2 Emissions | 175 |
6 Months | 12 Months |
---|---|
£104.5 | £190 |
Colour: | Grey | Transmission | Manual |
---|---|---|---|
Mileage: | 8100 | Price: | Sold |
Reg: | JOI88 | Fuel Type: | Diesel |
Engine Size: | 2.0 | Doors: | 5 |
62a Old Carrick Road
Newtownabbey
BT37 OUG
Telephone: 02893 324 888
Details coming soon…