Make | Jaguar |
Model | XF |
Mileage | 79942 |
Year | 2015 |
Number of Owners | 4 |
Transmission | Automatic |
Fuel Type | Diesel |
Model Variant | d Portfolio |
Body Type | Saloon |
Doors | 4 |
Colour | Black |
Number of Gears | 8 |
Driving Axle | Rear Wheel Drive |
BHP | 197 |
Torque | 331.9 |
Engine Size | 2.2 |
Acceleration | 8 |
Top Speed | 140 |
Average MPG | 54.3 |
Urban | 46.3 |
Extra Urban | 62.8 |
CO2 Emissions | 139 |
6 Months | 12 Months |
---|---|
£104.5 | £190 |
Colour: | Black | Transmission | Automatic |
---|---|---|---|
Mileage: | 79942 | Price: | £8,995 |
Reg: | KGZ 2147 | Fuel Type: | Diesel |
Engine Size: | 2.2 | Doors: | 4 |
62a Old Carrick Road
Newtownabbey
BT37 OUG
Telephone: 02893 324 888
This XF Portfolio is a stunning premium saloon that combines elegance and efficiency with Jaguar's distinctive styling. This particular model has a wide range of specification to include:
- Leather Upholstery
- Heated Memory Seats
- Leather Multifunction Steering Wheel
- Heated Steering Wheel/Windscreen
- 2 Zone Climate Control
- Bluetooth
- Sat Nav
- Parking Sensors/Camera