Make | Land Rover |
Model | Range Rover Sport |
Mileage | 73422 |
Year | 2018 |
Number of Owners | 3 |
Transmission | Automatic |
Fuel Type | Diesel |
Model Variant | SD V6 Autobiography Dynamic |
Body Type | SUV |
Doors | 5 |
Colour | White |
Number of Gears | 8 |
Driving Axle | Four Wheel Drive |
BHP | 302 |
Torque | 516.22 |
Engine Size | 3.0 |
Acceleration | 6.8 |
Top Speed | 140 |
Average MPG | 40.4 |
Urban | 35.8 |
Extra Urban | 44.1 |
CO2 Emissions | 185 |
6 Months | 12 Months |
---|---|
£104.5 | £190 |
Colour: | White | Transmission | Automatic |
---|---|---|---|
Mileage: | 73422 | Price: | £32,995 |
Reg: | BSZ6913 | Fuel Type: | Diesel |
Engine Size: | 3.0 | Doors: | 5 |
62a Old Carrick Road
Newtownabbey
BT37 OUG
Telephone: 02893 324 888
Details coming soon…