Make | Land Rover |
Model | Range Rover Sport |
Mileage | 74322 |
Year | 2014 |
Number of Owners | 4 |
Transmission | Automatic |
Fuel Type | Diesel |
Model Variant | SD V6 HSE |
Body Type | SUV |
Doors | 5 |
Colour | Grey |
Number of Gears | 8 |
Driving Axle | Four Wheel Drive |
BHP | 288 |
Torque | 443.2 |
Engine Size | 3.0 |
Acceleration | 6.8 |
Top Speed | 130 |
Average MPG | 37.7 |
Urban | 32.5 |
Extra Urban | 41.5 |
CO2 Emissions | 199 |
6 Months | 12 Months |
---|---|
£211.75 | £385 |
Colour: | Grey | Transmission | Automatic |
---|---|---|---|
Mileage: | 74322 | Price: | £14,995 |
Reg: | YT64VDA | Fuel Type: | Diesel |
Engine Size: | 3.0 | Doors: | 5 |
62a Old Carrick Road
Newtownabbey
BT37 OUG
Telephone: 02893 324 888
Details coming soon…