Make | Lexus |
Model | CT 200h |
Mileage | 61141 |
Year | 2016 |
Number of Owners | 4 |
Transmission | Automatic |
Fuel Type | Petrol Hybrid |
Model Variant | Advance Plus |
Body Type | Hatchback |
Doors | 5 |
Colour | Silver |
Number of Gears | 1 |
Driving Axle | Front Wheel Drive |
BHP | 134 |
Torque | 104.7 |
Engine Size | 1.8 |
Acceleration | 10.3 |
Top Speed | 113 |
Average MPG | 68.9 |
Urban | 68.9 |
Extra Urban | 70.6 |
CO2 Emissions | 94 |
Colour: | Silver | Transmission | Automatic |
---|---|---|---|
Mileage: | 61141 | Price: | Sold |
Reg: | DGZ2710 | Fuel Type: | Petrol Hybrid |
Engine Size: | 1.8 | Doors: | 5 |
62a Old Carrick Road
Newtownabbey
BT37 OUG
Telephone: 02893 324 888
Details coming soon…