Make | Lexus |
Model | NX 300h |
Mileage | 24122 |
Year | 2020 |
Number of Owners | 2 |
Transmission | Automatic |
Fuel Type | Petrol Hybrid |
Body Type | SUV |
Doors | 5 |
Colour | Black |
Number of Gears | 1 |
Driving Axle | Four Wheel Drive |
BHP | 194 |
Torque | 154.9 |
Engine Size | 2.5 |
Acceleration | 9.2 |
Top Speed | 112 |
Average MPG | 37.1 |
Urban | 0 |
Extra Urban | 0 |
CO2 Emissions | 171 |
6 Months | 12 Months |
---|---|
£99 | £180 |
Colour: | Black | Transmission | Automatic |
---|---|---|---|
Mileage: | 24122 | Price: | Sold |
Reg: | PGZ6998 | Fuel Type: | Petrol Hybrid |
Engine Size: | 2.5 | Doors: | 5 |
62a Old Carrick Road
Newtownabbey
BT37 OUG
Telephone: 02893 324 888
Details coming soon…