Make | MINI |
Model | Countryman |
Mileage | 59314 |
Year | 2019 |
Number of Owners | 1 |
Transmission | Automatic |
Fuel Type | Petrol Plug-in Hybrid |
Model Variant | Cooper SE |
Body Type | SUV |
Doors | 5 |
Colour | Thunder Grey |
Number of Gears | 6 |
Driving Axle | Four Wheel Drive |
Engine Size | 1.5 |
Average MPG | 117.7 |
CO2 Emissions | 56 |
6 Months | 12 Months |
---|---|
£107.25 | £195 |
Colour: | Thunder Grey | Transmission | Automatic |
---|---|---|---|
Mileage: | 59314 | Price: | £13,995 |
Reg: | MGZ4437 | Fuel Type: | Petrol Plug-in Hybrid |
Engine Size: | 1.5 | Doors: | 5 |
62a Old Carrick Road
Newtownabbey
BT37 OUG
Telephone: 02893 324 888
A very versatile, economical and sporty 4wd with sharp looks and charisma