Make | Mercedes-Benz |
Model | CLA Class |
Mileage | 28685 |
Year | 2015 |
Number of Owners | 2 |
Transmission | 7G-DCT |
Fuel Type | Petrol |
Model Variant | AMG Sport |
Body Type | Coupe |
Doors | 4 |
Colour | Silver |
Number of Gears | 7 |
Driving Axle | Front Wheel Drive |
BHP | 122 |
Torque | 147.5 |
Engine Size | 1.6 |
Acceleration | 9.2 |
Top Speed | 130 |
Average MPG | 52.3 |
Urban | 40.4 |
Extra Urban | 62.8 |
CO2 Emissions | 125 |
6 Months | 12 Months |
---|---|
£88 | £160 |
Colour: | Silver | Transmission | 7G-DCT |
---|---|---|---|
Mileage: | 28685 | Price: | Sold |
Reg: | KGZ1094 | Fuel Type: | Petrol |
Engine Size: | 1.6 | Doors: | 4 |
62a Old Carrick Road
Newtownabbey
BT37 OUG
Telephone: 02893 324 888
Details coming soon…