Make | Peugeot |
Model | 308 |
Mileage | 57500 |
Year | 2014 |
Number of Owners | 3 |
Transmission | Manual |
Fuel Type | Diesel |
Model Variant | Hdi Active |
Body Type | Hatchback |
Doors | 5 |
Colour | White |
Number of Gears | 5 |
Engine Position | Peugeot |
Driving Axle | Front |
Aspiration | Turbo |
BHP | 92 |
Torque | 169.6 |
Engine Size | 1.6 |
Acceleration | 11.7 |
Top Speed | 114 |
Average MPG | 78.5 |
Urban | 65.7 |
Extra Urban | 85.6 |
CO2 Emissions | 93 |
Colour: | White | Transmission | Manual |
---|---|---|---|
Mileage: | 57500 | Price: | Sold |
Reg: | IRZ4847 | Fuel Type: | Diesel |
Engine Size: | 1.6 | Doors: | 5 |
62a Old Carrick Road
Newtownabbey
BT37 OUG
Telephone: 02893 324 888
Details coming soon…