Make | Renault |
Model | Captur |
Mileage | 46023 |
Year | 2014 |
Number of Owners | 1 |
Transmission | Manual |
Fuel Type | Petrol |
Model Variant | Dynamique MediaNav |
Body Type | SUV |
Doors | 5 |
Colour | Grey |
Number of Gears | 5 |
Driving Axle | Front Wheel Drive |
Aspiration | Turbocharged |
BHP | 90 |
Engine Size | 0.9 |
Acceleration | 12.6 |
Top Speed | 106 |
Average MPG | 56.5 |
Urban | 47 |
Extra Urban | 64 |
CO2 Emissions | 115 |
Colour: | Grey | Transmission | Manual |
---|---|---|---|
Mileage: | 46023 | Price: | Sold |
Reg: | TFZ3869 | Fuel Type: | Petrol |
Engine Size: | 0.9 | Doors: | 5 |
62a Old Carrick Road
Newtownabbey
BT37 OUG
Telephone: 02893 324 888
Details coming soon…