Make | Vauxhall |
Model | ADAM |
Mileage | 51333 |
Year | 2013 |
Number of Owners | 2 |
Transmission | Manual |
Fuel Type | Petrol |
Model Variant | JAM |
Body Type | Hatchback |
Doors | 3 |
Colour | Black |
Number of Gears | 5 |
Driving Axle | Front Wheel Drive |
BHP | 69 |
Torque | 84.8 |
Engine Size | 1.2 |
Top Speed | 103 |
Average MPG | 53.3 |
Urban | 39.8 |
Extra Urban | 67.3 |
CO2 Emissions | 124 |
6 Months | 12 Months |
---|---|
£71.5 | £130 |
Colour: | Black | Transmission | Manual |
---|---|---|---|
Mileage: | 51333 | Price: | Sold |
Reg: | MM63HLY | Fuel Type: | Petrol |
Engine Size: | 1.2 | Doors: | 3 |
62a Old Carrick Road
Newtownabbey
BT37 OUG
Telephone: 02893 324 888
Details coming soon…