Make | Volkswagen |
Model | Golf |
Mileage | 25500 |
Year | 2015 |
Number of Owners | 2 |
Transmission | Semi Auto |
Fuel Type | Petrol |
Model Variant | R Tsi Dsg |
Body Type | Estate |
Doors | 5 |
Colour | Red |
Number of Gears | 6 |
Engine Position | Front |
Driving Axle | All - Permanent |
Aspiration | Turbo |
BHP | 295.8 |
Torque | 280 |
Engine Size | 2.0 |
Acceleration | 5.1 |
Top Speed | 155 |
Average MPG | 40.4 |
Urban | 32.5 |
Extra Urban | 46.3 |
CO2 Emissions | 162 |
6 Months | 12 Months |
---|---|
£110 | £200 |
Colour: | Red | Transmission | Semi Auto |
---|---|---|---|
Mileage: | 25500 | Price: | Sold |
Reg: | MF65FYM | Fuel Type: | Petrol |
Engine Size: | 2.0 | Doors: | 5 |
62a Old Carrick Road
Newtownabbey
BT37 OUG
Telephone: 02893 324 888
Details coming soon…