Make | Volkswagen |
Model | Golf |
Mileage | 109200 |
Year | 2018 |
Number of Owners | 2 |
Transmission | Manual |
Fuel Type | Diesel |
Model Variant | TDI GT |
Body Type | Hatchback |
Doors | 5 |
Colour | White |
Number of Gears | 5 |
Driving Axle | Front Wheel Drive |
BHP | 113 |
Torque | 184.4 |
Engine Size | 1.6 |
Acceleration | 9.8 |
Top Speed | 123 |
Average MPG | 67.3 |
Urban | 60.1 |
Extra Urban | 72.4 |
CO2 Emissions | 109 |
6 Months | 12 Months |
---|---|
£104.5 | £190 |
Colour: | White | Transmission | Manual |
---|---|---|---|
Mileage: | 109200 | Price: | Sold |
Reg: | WM67JWP | Fuel Type: | Diesel |
Engine Size: | 1.6 | Doors: | 5 |
62a Old Carrick Road
Newtownabbey
BT37 OUG
Telephone: 02893 324 888
Details coming soon…