Make | Volkswagen |
Model | Golf |
Mileage | 94520 |
Year | 2018 |
Number of Owners | 1 |
Transmission | Manual |
Fuel Type | Diesel |
Model Variant | TDI GTD |
Body Type | Hatchback |
Doors | 5 |
Colour | Silver |
Number of Gears | 6 |
Driving Axle | Front Wheel Drive |
BHP | 181 |
Torque | 280.2 |
Engine Size | 2.0 |
Acceleration | 7.2 |
Top Speed | 144 |
Average MPG | 60.1 |
Urban | 51.4 |
Extra Urban | 65.7 |
CO2 Emissions | 125 |
6 Months | 12 Months |
---|---|
£104.5 | £190 |
Colour: | Silver | Transmission | Manual |
---|---|---|---|
Mileage: | 94520 | Price: | £13,995 inc. VAT |
Reg: | YB18TOU | Fuel Type: | Diesel |
Engine Size: | 2.0 | Doors: | 5 |
62a Old Carrick Road
Newtownabbey
BT37 OUG
Telephone: 02893 324 888
Details coming soon…