Make | Volkswagen |
Model | Tiguan |
Mileage | 73564 |
Year | 2016 |
Number of Owners | 2 |
Transmission | Manual |
Fuel Type | Diesel |
Model Variant | TDI BlueMotion Tech SE |
Body Type | SUV |
Doors | 5 |
Colour | White |
Number of Gears | 6 |
Driving Axle | Four Wheel Drive |
BHP | 148 |
Torque | 250.7 |
Engine Size | 2.0 |
Acceleration | 9.3 |
Top Speed | 125 |
Average MPG | 52.3 |
Urban | 44.1 |
Extra Urban | 58.9 |
CO2 Emissions | 141 |
6 Months | 12 Months |
---|---|
£115.5 | £210 |
Colour: | White | Transmission | Manual |
---|---|---|---|
Mileage: | 73564 | Price: | Sold |
Reg: | DF66UDM | Fuel Type: | Diesel |
Engine Size: | 2.0 | Doors: | 5 |
62a Old Carrick Road
Newtownabbey
BT37 OUG
Telephone: 02893 324 888
New model Tiguan
4 Motion
Full service history