Make | Volvo |
Model | S60 |
Mileage | 121233 |
Year | 2015 |
Transmission | Manual |
Fuel Type | Diesel |
Model Variant | D4 R-Design |
Body Type | Saloon |
Doors | 4 |
Colour | White |
Number of Gears | 6 |
Driving Axle | Front Wheel Drive |
BHP | 179 |
Torque | 295 |
Engine Size | 2.0 |
Acceleration | 6.9 |
Top Speed | 143 |
Average MPG | 74.3 |
Urban | 65.7 |
Extra Urban | 78.5 |
CO2 Emissions | 99 |
Colour: | White | Transmission | Manual |
---|---|---|---|
Mileage: | 121233 | Price: | £5,995 |
Reg: | JRZ1323 | Fuel Type: | Diesel |
Engine Size: | 2.0 | Doors: | 4 |
62a Old Carrick Road
Newtownabbey
BT37 OUG
Telephone: 02893 324 888
Details coming soon…