Make | Volvo |
Model | V60 |
Mileage | 0 |
Year | 2019 |
Number of Owners | 2 |
Transmission | Automatic |
Fuel Type | Diesel |
Model Variant | D3 Momentum |
Body Type | Estate |
Doors | 5 |
Colour | Ice White |
Number of Gears | 8 |
Driving Axle | Front Wheel Drive |
BHP | 148 |
Torque | 236 |
Engine Size | 2.0 |
Acceleration | 9.6 |
Top Speed | 127 |
Average MPG | 51.4 |
Urban | 0 |
Extra Urban | 0 |
CO2 Emissions | 120 |
6 Months | 12 Months |
---|---|
£104.5 | £190 |
Colour: | Ice White | Transmission | Automatic |
---|---|---|---|
Mileage: | 0 | Price: | £16,995 |
Reg: | MGZ6533 | Fuel Type: | Diesel |
Engine Size: | 2.0 | Doors: | 5 |
62a Old Carrick Road
Newtownabbey
BT37 OUG
Telephone: 02893 324 888
Details coming soon…